The 2011 Betfair Stakes final field proves this event really will be a top race thanks to an intriguing mix of horses.
There’s some well known veterans at the top of the pile and down the bottom are a host of younger horses boasting good records and bucket loads of ability.
It’s all set to clash this Saturday at Caulfield Racecourse when 14 of them battle it out across a 1400m journey.
You don’t need to be a professional punter to pick out a few recognisable names in this race with more than a couple holding Group 1 success.
With form guides and tips still to come later in the week lets have a quick look at a few of the early chances as it looks on paper.
Love Conquers All is the most consistent of horses, his record is full of minor placings and he desperately deserves a win.
What’s more he comes into this race nicely and could well earn himself one.
Pinwheel has had a long prep but continues to work nicely, he won’t be far away at all.
Albert The Fat has shown a nice return for new trainer Chris Waller and will race well from barrier seven.
Down the bottom there’s a few more of note, Utah Saints, Phelan Ready, Speediness and Varenna Miss all really good horses which can win this event.
Finding the champ is going to take a bit of work but if you think you’ve got it make sure you choose to back it with Luxbet.
They offer better than tote odds and for the rest of spring will even pay out 5% extra on exotics in selected races!
If you haven’t joined them yet do it today. Enter the code BONUSBET and you’ll even get a bonus bet matching your initial deposit up to $500!
2011 Betfair Stakes Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2522220X13 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Darren Beadman | 1 | 57.5kg | 112 |
| 2 | 2413313140 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 12 | 57.5kg | 111 |
| 3 | X040X46X24 | ALBERT THE FAT | Chris Waller | Nash Rawiller | 7 | 57.5kg | 106 |
| 4 | 3068X03690 | DANZYLUM | Robbie Griffiths | Luke Currie | 2 | 56.5kg | 100 |
| 5 | 0X15750X01 | DOUBTFUL JACK | Peter G Moody | Luke Nolen | 10 | 56.5kg | 103 |
| 6 | 211X21263X | LAUNAY | Peter Snowden | Mark Zahra | 8 | 56.5kg | 100 |
| 7 | 1X116121X2 | BUDRIGUEZ | David Jolly | Damien Oliver | 13 | 56.5kg | 102 |
| 8 | 110X891X79 | ROTHERA | Peter G Moody | Craig Newitt | 14 | 56.5kg | 104 |
| 9 | 24X42534X1 | AMAETHON | Mathew Ellerton & Simon Zahra | Chris Symons | 11 | 56.5kg | 99 |
| 10 | 5X971518X2 | HURTLE MYRTLE | Matthew Smith | Glyn Schofield | 4 | 55.5kg | 104 |
| 11 | 13230X2313 | UTAH SAINTS | Mathew Ellerton & Simon Zahra | James Winks | 9 | 55.5kg | 95 |
| 12 | 4368X23X43 | PHELAN READY | Jason McLachlan | Brad Rawiller | 6 | 55kg | 104 |
| 13 | 1X331X22X6 | SPEEDINESS | Colin Scott | Craig Williams | 3 | 55kg | 88 |
| 14 | X1249115X5 | VARENNA MISS | Tony Noonan | - | 5 | 54.5kg | 105 |
