Nominations for the 2011 Moonga Stakes or Betfair Stakes as it will be known this year will no doubt please organisers with 21 on the books at this stage.
That number will drop to at least 16 when the final field is announced but it shouldn’t be too much lower with near capacity expected this weekend.
The Betfair Stakes is a 1400m contest at Caulfield Racecourse rated at Group 3 level and worth $125,000.
The race is open to four year olds and above with set weights used across the field.
Looking through the list of entries at this early stage and it really is shaping up as a cracking contest with talent from the top of the ballot all the way through to the bottom.
Even the 21st horse on the order of entry is worthy of a run, Speediness showing incredible consistency for trainer Colin Scott.
Phelan Ready at ballot 19 is a Golden Slipper champion and after a long layoff has been back to great form so far in 2011.
At the other end of the field the name dropping continues with the likes of Love Conquers All, Pinwheel, Orbit Express and Albert the Fat.
Others of note include Blackie, Varenna Miss and Utah Saints.
The 2011 Betfair Stakes is going to be an electric event so make sure you check back tomorrow for the final field and then form guides, tips and betting updates later in the week.
If you’re yet to sign up at Luxbet you should do that as well, for the rest of the spring they’re giving up to $500 to new members!
Simply type in the code BONUSBET when you join and your first deposit will be matched dollar for dollar with a free bet.
They are even giving a 5% bonus on exotic payouts through the same period, so get on to Luxbet now!
2011 Betfair Stakes Nominations
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | ALBERT THE FAT | Chris Waller | 3 | 57.5kg | 106 |
| 2 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 1 | 57.5kg | 112 |
| 3 | PINWHEEL | Peter Snowden | 2 | 57.5kg | 111 |
| 4 | AMAETHON | Mathew Ellerton & Simon Zahra | 14 | 56.5kg | 99 |
| 5 | BLACKIE (NZ) | Michael Kent | 16 | 56.5kg | 98 |
| 6 | BUDRIGUEZ | David Jolly | 10 | 56.5kg | 102 |
| 7 | DANZYLUM | Robbie Griffiths | 6 | 56.5kg | 100 |
| 8 | DOUBTFUL JACK | Peter G Moody | 8 | 56.5kg | 103 |
| 9 | LAUNAY | Peter Snowden | 9 | 56.5kg | 100 |
| 10 | ORBIT EXPRESS | Steve McKinnon | 7 | 56.5kg | 104 |
| 11 | ROTHERA | Peter G Moody | 11 | 56.5kg | 104 |
| 12 | VEEWAP | Tony Vasil | 15 | 56.5kg | 89 |
| 13 | HURTLE MYRTLE | Matthew Smith | 4 | 55.5kg | 104 |
| 14 | SISTINE ANGEL | Andrew Noblet | 5 | 55.5kg | 102 |
| 15 | UTAH SAINTS | Mathew Ellerton & Simon Zahra | 17 | 55.5kg | 95 |
| 16 | PHELAN READY | Jason McLachlan | 19 | 55kg | 104 |
| 17 | SPEEDINESS | Colin Scott | 21 | 55kg | 88 |
| 18 | THE WINGMAN (NZ) | Tony Vasil | 20 | 55kg | 82 |
| 19 | I’M DISCREET | Russell Cameron | 13 | 54.5kg | 97 |
| 20 | VARENNA MISS | Tony Noonan | 12 | 54.5kg | 105 |
| 21 | LUCHA LIBRE (NZ) | Anthony Cummings | 18 | 53.5kg | 86 |
