The 2010 Group 3 Moonga Stakes, known as the Betfair Stakes this year, will run at 2:40PM in Melbourne on Saturday October 16. Betting odds are out at online bookies, so read on for our best 2010 Moonga Stakes tips.
Leading the odds at SportsBet is Dao Dao in barrier 2, priced at $5.00 to win. He has proven quite effective at the 1400 metre mark, but he does seem to have been on a downward slide this year. His last start saw him finish sixth in The Shorts, and before that he finished dead last in The Champions Mile. While Dao Dao is well worth including in a box trifecta, his chances of winning don’t seem strong.
Next in the odds are Demerit (barrier 8 ) and Woorim (barrier 10) at $6 to win. Demerit was last seen placing fourth in The Shorts, and his best finish this year was a third place Canterbury Stakes finish in March. He doesn’t look all that good a chance to win.
Woorim has recently taken third place in the Listed Superstable Stakes and the Group 1 Sir Rupert Clarke Stakes. Both of these races were at the 1400 metre mark, and that is where he has performed best in the past. An each-way bet on Woorim could be worthwhile (especially with $2.20 odds to place) and make sure he is included in any exotic bets you place.
Gathering looks a good chance in barrier 6, priced at $7.50 to win. With 3 runs at 1400 metres this season and 2 wins (including a Listed Superstable Stakes win), Gathering could just take this race above a number of horses good quality middle distance runners.
If you would like to bet on the 2010 Moonga Stakes or any of the other Caulfield Cup Day races, then make sure you head on over to SportsBet and sign up for an account. It’ll only take a few minutes to join and deposit, and you can claim many excellent racing offers to help your betting.
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SNIPER’S BULLET | Robert Smerdon | Nash Rawiller | 11 | 58.5 | 114 | 21.00 |
| 2 | ALL SILENT | Grahame Begg | Dwayne Dunn | 13 | 57.5 | 116 | 6.50 |
| 3 | ALBERT THE FAT | Paul Messara | Steven Arnold | 5 | 57.5 | 107 | 12.00 |
| 4 | MCCLINTOCK | Mark de Montfort | Glyn Schofield | 14 | 57.5 | 103 | 13.00 |
| 5 | JUNGLE RULER | Peter White | Darren Gauci | 3 | 56.5 | 102 | 12.00 |
| 6 | GATHERING | John P Thompson | Craig Newitt | 6 | 56.5 | 99 | 7.50 |
| 7 | AL DHAFRA | Guy Walter | Blake Shinn | 1 | 56.5 | 94 | 21.00 |
| 8 | DEMERIT | Peter Snowden | Mark Zahra | 8 | 56.5 | 98 | 6.00 |
| 9 | TRADER | Anthony Cummings | Michael Walker | 9 | 56.5 | 89 | 21.00 |
| 10 | DAO DAO | Michael, Wayne & John Hawkes | Michael Rodd | 2 | 55.5 | 110 | 5.00 |
| 11 | WOORIM | Robert Heathcote | Danny Nikolic | 10 | 55.5 | 99 | 6.00 |
| 12 | ROTHERA | Ben Currie | Brent Evans (a) | 4 | 55.5 | 98 | 13.00 |
| 13 | MAJESTICAL (NZ) | Matthew Enright | Craig Williams | 12 | 55 | 98 | 61.00 |
| 14 | RANSOM WILLY | Terry Kelly | Mark Pegus | 7 | 55 | 75 | 201.00 |

